|
Products
|
|||
| Track record analytics | |||
| Fund marketplace | |||
| Investor CRM | |||
| Document sharing | |||
| Data rooms | 5 GB | 5 GB | |
| Spaces | |||
| e-Signatures | |||
| Integrations | |||
| Team members | Up to 3 | Up to 5 | |
| Investor invitations | Unlimited | Unlimited | |
| Engagement tracking | |||
| Secure sharing | |||
| Support | Account manager | ||
| White label | Additional charge | Additional charge | |
|
Track record analytics
|
|||
| Purpose-built analytics for VC and PE track records | |||
| Fund and portfolio company data | |||
| Standard and custom metrics | |||
| Custom analytics | |||
| Smart data interface | |||
| Excel upload / download | |||
| Data versioning | |||
| Upload benchmarks | |||
|
Fund marketplace
|
|||
| List your fund on the Betterfront Marketplace | |||
| Get connected to institutional investors | |||
| Receive and manage investor requests | |||
|
Investor CRM
|
|||
| Contact management | Unlimited contacts | Unlimited contacts | |
| Track emails | |||
| Log email, call, meeting | |||
| Pipeline management | |||
| Notes & tasks | |||
| Track commitment amounts | |||
| Contact owner | |||
| Exports in CSV | |||
| Create investor groups | |||
|
Document sharing
|
|||
| Share documents | Unlimited documents | Unlimited documents | |
| Share via Email | |||
| Share via Link | |||
| No log-in required | |||
| Access control | |||
| Granular permissions | |||
| Document versioning | |||
| On-slide messaging | |||
| Document insights | |||
| Preview mode | |||
|
Data room
|
|||
| Custom data rooms | Unlimited rooms | Unlimited rooms | |
| Share via Email | |||
| Share via Link | |||
| Access control | |||
| Granular permissions | |||
| All formats | |||
| Preview mode | |||
| Duplicate data room | |||
|
Spaces
|
|||
| Create spaces with custom header | Unlimited spaces | Unlimited spaces | |
| Collect investor commitments | |||
| Attach data rooms | |||
| Attach documents | |||
| Attach videos | |||
| Share via Email | |||
| Share via Link | |||
|
e-Signature
|
|||
| Create and share documents to e-sign | Unlimited e-signatures | Unlimited e-signatures | |
| No log-in required | |||
| Document editor | |||
| Custom fields | |||
| Real-time notifications | |||
| Mutli-signers | |||
| Contacts autofill | |||
| Automatic delivery of signed documents at completion | |||
| Audit trail | |||
|
Engagement tracking
|
|||
| Real-time analytics | |||
| Real-time email notifications | |||
| Activity dashboard | |||
| Location access notification | |||
| Individual-level analytics | |||
| Engagement scoring | |||
| Weekly reporting | |||
|
Secure sharing
|
|||
| One-click NDA | |||
| Email verification | |||
| Dynamic and customisable watermarks | |||
| Audit trails | |||
| Remove access | |||
| Password protection | |||
|
Integrations
|
|||
| Gmail & Chrome | |||
| Outlook | |||
| Hubspot | |||
| Slack (coming soon) | |||
| Affinity (upon request) | |||
|
White label
|
|||
| Dedicated investor page | Additional charge | Additional charge | |
| Custom backgrounds and layouts | Additional charge | Additional charge | |
| Replace Betterfront’s logo with your own | Additional charge | Additional charge | |
| Replace Betterfront’s favicon with your own | Additional charge | Additional charge | |
| You own subdomain (yourfirm.betterfront.io) | Additional charge | Additional charge | |